Arlene Freeman (L) | Jeannie Alban (L) | Lynne Pillsbury (L) |
Barbara Gaylord (L) | Jean Bixby Smith (L) | Mimi Brascia (A) |
Carmen Goffney (A) | Jennifer Peterson (A) | Nancy Foster (L) |
Carmen Lorbeer (A) | Jeri Goldstein (L) | Nancy Linden (S) |
Carol Young Adams (L) | Jill Rosenberg (L) | Nancy Schneider (L) |
Cheri Bazley (A) | Joslyn Larsen (A) | Patti Brown (A) |
Cindy Dokter-Gill (A) | Joyce Bond (A) | Patty Gadd (A) |
Debra Autrey (L) | Judith Lentzner (L) | Ronda Moore (A) |
Dr. Bryna Kane (S) | Judy McNulty Black (S) | Rose Bothner (L) |
Dr. Rochelle Shapiro-Sieger (S) | Judy Nantais (A) | Sheryl Stewart (A) |
Elizabeth Holihan (L) | Julie Kinsbursky (A) | Shirlee Bouch (L) |
Erin Barry (A) | Karin Polacheck (L) | Sofia Riley (A) |
Fay Abed (A) | Kathleen Costello-Pitts (N) | Sue Nantais (A) |
Frani Ridder (CL) | Katrin Grauer (A) | Susan Bell (L) |
Georgianna Kolsky (A) | Lea Gerber (S) | Tammy Newland-Shishido (A) |
Helen Roelfsema (L) | Laura Russell (A) | Toni Whitesell (A) |
Irvene Bernssetin (CL) | Linda Gordon (L) | Valarie Frost (N) |
Jan Maize (A) | Linda Lassers (L) | Vicki Sullos (L) |
Janet Cree (L) | Lissette Flores (A) | Virgie Barnes (A) |
Jeannette Rampino (A) | Loren Miner (S) | Wendy Galdson (N) |
Lyn Epstein (L) | ||
Membership Status: A = Active, N = New Active, C = Charter, S = Sustaining, L = Life |
s
Just a few of our valued members at a recent meeting