Arlene Freeman (L) | Jeannie Alban (L) | Lynne Pillsbury (L) |
Barbara Gaylord (L) | Jean Bixby Smith (L) | Mimi Brascia (A) |
Bobbie Fessler (N) | Jennifer Peterson (A) | Nancy Foster (L) |
Carmen Goffney (A) | Jeri Goldstein (L) | Nancy Linden (S) |
Carmen Lorbeer (A) | Jill Rosenberg (L) | Nancy Schneider (L) |
Carol Young Adams (L) | Joslyn Larsen (A) | Naomi Rainey (L) |
Cheri Bazley (N) | Joyce Bond (A) | Patti Brown (A) |
Cindy Dokter-Gill (A) | Judith Lentzner (L) | Patty Gadd (A) |
Debra Autrey (L) | Judy McNulty Black (S) | Ronda Moore (A) |
Dr. Bryna Kane (S) | Judy Nantais (A) | Rose Bothner (L) |
Dr. Rochelle Shapiro-Sieger (S) | Julie Kinsbursky (A) | Sheryl Stewart (A) |
Elizabeth Holihan (L) | Karin Polacheck (L) | Shirlee Bouch (L) |
Erin Barry (A) | Katrin Grauer (N) | Sofia Riley (A) |
Fay Abed (A) | Lea Gerber (L) | Sue Nantais (N) |
Frani Ridder (CL) | Laura Russell (A) | Susan Bell (L) |
Gail Gray (L) | Lia Gaspar (CL) | Sylvia Hartman (S) |
Georgianna Kolsky (A) | Linda Gordon (L) | Tammy Newland-Shishido (A) |
Helen Roelfsema (L) | Linda Lassers (L) | Toni Whitesell (A) |
Jan Maize (A) | Lissette Flores (A) | Vicki Sullos (L) |
Janet Cree (L) | Loren Miner (S) | Virgie Barnes (A) |
Jeannette Rampino (A) | Lyn Epstein (L) | |
Membership Status: A = Active, N = New Active, C = Charter, S = Sustaining, L = Life |
s
Just a few of our valued members at a recent meeting